| Upper Green Watershed Watch, July 2000 Fecal Coliform Sampling Results (Draft 1.0) | |||||||
| FC=Fecal Coliform, FS=Fecal Strep in Colonies per 100 ML Sample: FC/FS is ratio between the two | |||||||
| ID # | STREAM | LOCATION | COUNTY | Date | FC | FS | FC/FS |
| G01 | Green River | North of 1552 Bridge, Casey Co | Casey | 7/7/00 | 47 | 909 | 0.05 |
| G02 | Carpenter's Creek | Jeffries Landing, 1/2m N of Mouth of Green Rv | Casey | 7/7/00 | 41 | 1236 | 0.03 |
| G03 | Mason Cr. | Mason Cr. Rd. at Sugar Hill Rd, (2nd bridge). | Casey | 7/7/00 | 86 | 50 | 1.72 |
| G04 | Brush Cr | Bill Brown Rd Ford | Casey | 7/7/00 | < 2 | 473 | N/A |
| G05 | Green River | Below Liberty, KY (Please provide better site location) | Casey | 7/7/00 | 200 | 1982 | 0.10 |
| G06 | S. Fk of Green Rv | Above Confluence with Green RIver | Casey | 7/7/00 | 72 | 1709 | 0.04 |
| G07 | Meadow Cr. | Mouth of Meadow Cr. | Green | 7/7/00 | 27 | 745 | 0.04 |
| G08 | Green River | Tubbs Bend Iron Bridge | Taylor | 7/7/00 | < 2 | 855 | N/A |
| G09 | Russell Cr. | 1 mile above Columbia WTP | Adair | 7/7/00 | 31 | 1818 | 0.02 |
| G10 | Russell Cr. | 2 miles Downstream of Columbia WWTP | Adair | 7/7/00 | > 12000 | 8400 | N/A |
| G11 | Russell Cr. | The slab at mouth of Caney Fork | Green | 7/7/00 | 13 | 964 | 0.01 |
| G12 | Russell Cr. | White Oak and Providence Rd | Adair | 7/7/00 | 2800 | 2000 | 1.40 |
| G13 | S Fk. Russell Cr | 50 Yds upstream of S. Fk Mouth | Green | 7/7/00 | 16 | 1182 | 0.01 |
| G14 | Russell Cr | At mouth of S. Fk of Russell Cr | Green | 7/7/00 | 945 | 764 | 1.24 |
| G15 | Sanders Cr. | Hwy 289 Clay Hill Property | Taylor | 7/7/00 | < 2 | 254 | N/A |
| G16 | S. Fk Trammell Cr. | At New Salem Rd. | Green | 7/7/00 | 382 | 10000 | 0.04 |
| G17 | New Salem Cr. | 1/4 mi upstream of Little Barren, Donansburg | Green | 7/8/00 | 32 | 1164 | 0.03 |
| G18 | Little Barren Rv | Park at Sulfur Well | Metcalf | 7/8/00 | 85 | 873 | 0.10 |
| G19 | Little Barren Rv | 2 miles Dwnstrm of 218 Bridge | Green | 7/7/00 | 22 | 142 | 0.15 |
| G20 | Lynn Camp Creek | Plaut Farm Log Road Ford | Hart | 7/7/00 | 18 | 12200 | 0.00 |
| G21 | S. Fk Hidden River | Hidden River Cave Opening, Horse Cave | Hart | 7/7/00 | > 12000 | 21800 | N/A |
| G22 | E. Fk Hidden River | Hidden River Cave Opening, Horse Cave | Hart | 7/7/00 | 1000 | 19200 | 0.05 |
| G23 | Hidden River | Hidden River Spring near Green River | Hart | 7/7/00 | 436 | 14600 | 0.03 |
| G24 | Green River | Munfordville Park Ramp | Hart | 7/7/00 | 63 | 1491 | 0.04 |
| G25 | Bacon Cr. | Hwy 357, Hammonsville. | Hart | 7/8/00 | 22 | 1855 | 0.01 |
| G26 | Bacon Cr. | 1140 bridge. | Hart | 7/7/00 | 34 | 10400 | 0.00 |
| G27 | River Styx Spring | River Styx Spring at Green Rv | Edmonson | 7/7/00 | 13 | 1618 | 0.01 |
| G28 | Echo River Spring | Echo River Spring at Green Rv | Edmonson | 7/7/00 | < 2 | 130 | N/A |
| G29 | Green River | Youngs Ferry Rd | Warren | 7/7/00 | 4 | 97 | 0.04 |
| G30 | Green River | Upstream of Mouth of Barren | Warren | 7/8/00 | 4 | 142 | 0.03 |
| G31 | Barren River | Upstream of Mouth at Green River | Warren | 7/8/00 | 945 | 350 | 2.70 |
| G32 | Difficult Cr. | Hwy 1533 Meador-Port Oliver Rd. | Warren | 7/7/00 | 85 | 2200 | 0.04 |
| G34 | Beaver Cr. | City Park at Softball Complex | Barren | 7/8/00 | 182 | 2000 | 0.09 |
| G35 | Beaver Cr S. Fk | Low water crossing at Trojan Dr. | Barren | 7/8/00 | 18 | 1745 | 0.01 |
| G36 | Skaggs Cr. | Mathews Mill Rd. | Barren | 7/7/00 | 2000 | 400 | 5.00 |
| G37 | Peter Cr. | At Peter Cr. Rd. bridge. | Barren | 7/7/00 | 436 | 764 | 0.57 |
| G38 | Barren River | Martinsville Ford of HWY 101 | Warren | 7/7/00 | 16 | 101 | 0.16 |
| G39 | Graham Springs Basin | Unnamed Rd. west of Pondsville Rd. | Warren | 7/8/00 | 2 | 1073 | 0.00 |
| G40 | Graham Springs Basin | Bridge at Pondsville Kepler Rd. | Warren | 7/8/00 | 5 | 927 | 0.01 |
| G41 | Graham Springs Basin | Mill Cave Entrance | Warren | 7/8/00 | 5 | 105 | 0.05 |
| G42 | Graham Springs Basin | Mouth of Graham Springs, Barren Rv at Plum Springs | Warren | 7/8/00 | 4 | 126 | 0.03 |
| G42 | Graham Springs Basin | Mouth of Graham Springs, Barren Rv at Plum Springs | Warren | 7/8/00 | 22 | 527 | 0.04 |
| G43 | Lost River | Lost River Resurgance | Warren | 7/8/00 | < 2 | 220 | N/A |
| G44 | Jennings Cr. | Below Park | Warren | 7/8/00 | 32 | 153 | 0.21 |
| G45 | Drakes Creek | Old Scotsville Rd Bridge | Warren | 7/7/00 | 11 | 455 | 0.02 |
| G47 | Salt Lick Creek | Off US 231 .5 mi past 2632 | Warren | 7/7/00 | 5 | 2055 | 0.00 |
| G48 | Black Lick Cr. | Auburn POWT. | Warren | 7/8/00 | 164 | 286 | 0.57 |
| G50 | Little Brush Creek | Doc Ward Rd. 3 mi. upstream of mouth to Big Brush. | Green | 7/7/00 | 1000 | 564 | 1.77 |
| G51 | Billy Cr | By Soccer Fields on Industrial Drive in Elizabethtown. | Hardin | 7/8/00 | 640 | ||
| G52 | Nolin Rv. N Fk | .5 mi E of 210 Bridge, Hodgenville. | Larue | 7/7/00 | > 12000 | 36800 | N/A |
| G53 | Lost River System | Church Karst Window | Warren | 7/8/00 | 2 | 61 | 0.03 |
| G54 | Trammel Fk | Red Hill low water ford. | Allen | 7/8/00 | 65 | 236 | 0.28 |
| G56 | Bays Fk. Barren Rv. | At HWY 234. | Warren | 7/7/00 | 16 | 250 | 0.06 |
| G59 | Valley Creek | At Pritchard Community Center, E-Town.Jct 31W bypass and 62. | Hardin | 7/8/00 | 800 | ||
| G60 | Vally Creek | Below Elizabethtown WWTP, just above Rt 222 bridge. | Hardin | 7/8/00 | 1025 | ||
| G64 | Pittman Cr | Montgomery Mill Rd. Ford | Green | 7/7/00 | 127 | 709 | 0.18 |
| Analysis done by Ogden Labs, Western Kentucky University | |||||||
| Standard methods of analysis for Fecal Coliform, 3 dilutions. | |||||||
| Good = Less than 200 Colonies per 100 ml | |||||||
| Swimming Standard = 200 colonies per 100ml. (Exceedences highlighted in gray) | |||||||
| Boating Standard = 1000 colonies per 100ml (Exceedences highlighted in black) | |||||||
| Water Supply Standard = 2000 colonies per 100ml | |||||||
| Note: Before legal determination can be made, 5 samples must be obtained in a 30 day period | |||||||
| Note: The higher the Fecal Coliform/Fecal Strep Ratio, the more likely sources are Human. | |||||||
| Standard Methods disallows use of this ratio, but some of our Microbiologists defend its use. |